Charging point list
The following charging stations are operated by us and our m8mit partners (Map).
| Charging point ID | Charging point operator | Connector | Address | Tariff |
|---|---|---|---|---|
| DE*WWL*E6400203 | Westfalen Weser Ladeservice GmbH | Kalli-Gaulke-Weg 10 33175 Bad Lippspringe | Loading tariff... Loading tariff... | |
| DE*WWL*E6400204 | Westfalen Weser Ladeservice GmbH | Kalli-Gaulke-Weg 10 33175 Bad Lippspringe | Loading tariff... Loading tariff... | |
| DE*WWL*E65100 | Westfalen Weser Ladeservice GmbH | Heimatstraße 5 33175 Bad Lippspringe | Loading tariff... Loading tariff... | |
| DE*WWL*E65101 | Westfalen Weser Ladeservice GmbH | Heimatstraße 5 33175 Bad Lippspringe | Loading tariff... Loading tariff... | |
| DE*WWL*E65102 | Westfalen Weser Ladeservice GmbH | Heimatstraße 5 33175 Bad Lippspringe | Loading tariff... Loading tariff... | |
| DE*WWL*E66100 | Westfalen Weser Ladeservice GmbH | Bredenweg 31 33034 Brakel | Loading tariff... Loading tariff... | |
| DE*WWL*E66200 | Westfalen Weser Ladeservice GmbH | Rosenstraße 12 33034 Brakel | Loading tariff... Loading tariff... | |
| DE*WWL*E66300 | Westfalen Weser Ladeservice GmbH | 6630005 - Typ 2, 22 kW | Am Schützenanger 4 33034 Brakel | Loading tariff... |
DE*WWL*E6400203
DE*WWL*E6400204
DE*WWL*E65100
DE*WWL*E65101
DE*WWL*E65102
DE*WWL*E66100
DE*WWL*E66200
DE*WWL*E66300
Charging point operator
Westfalen Weser Ladeservice GmbH
Connector
Address
Tariff
Westfalen Weser Ladeservice GmbH
Connector
6630005 - Typ 2, 22 kW
Address
Am Schützenanger 4
33034 Brakel
33034 Brakel
Tariff
Loading tariff...

